<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access One &#187; RBA</title>
	<atom:link href="http://www.access-one.com.au/tag/rba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-one.com.au</link>
	<description>Don&#039;t Guess, Know!</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RBA interest rate announcement</title>
		<link>http://www.access-one.com.au/interest-rate-announcement/</link>
		<comments>http://www.access-one.com.au/interest-rate-announcement/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:57:56 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3383</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>Mortgage holders breath a sigh of relief today as it seems the RBA have listened to the collective voice of most Australians.</p> <p>In a statement by the governor of the RBA Glenn Stevens; The global economy is continuing [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates to go down</title>
		<link>http://www.access-one.com.au/home-loan-rates-to-go-down/</link>
		<comments>http://www.access-one.com.au/home-loan-rates-to-go-down/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:56:52 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1474</guid>
		<description><![CDATA[<p>What! I hear you say, <a href="http://www.access-one.com.au/home-loan-rates/">home loan interest rates</a> to go down, well someone had to say it and it appears John Edwards from residex is the first to stand up and give his view on why the next rate move may be down.</p> <p>He noted the top 5 reasons that he thinks are [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/home-loan-rates-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBA say&#8217;s we are at average interest rate levels</title>
		<link>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/</link>
		<comments>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:19:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1259</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to raise the cash rate by 25 basis points to 4.5 per cent, effective 5 May 2010.</p> <p>Mortgage holders will be disappointed with the increase but the RBA said with the risk of serious economic contraction in Australia having passed some time ago, the Board has been adjusting the cash rate [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economists urge a rate raise</title>
		<link>http://www.access-one.com.au/leading-economists-urge-a-rate-raise/</link>
		<comments>http://www.access-one.com.au/leading-economists-urge-a-rate-raise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:05:41 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1224</guid>
		<description><![CDATA[<p>Will the Greek financial crisis give the RBA an excuse to put a hold on increasing the cash rate. Economists have indicated the RBA may loose it&#8217;s nerve to move the official cash rate next week despite the comments of the assistant governor Guy Debelle’s playing down Greece&#8217;s impact on the Australian economy.</p> <p>Another senior [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/leading-economists-urge-a-rate-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

