<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access One &#187; Interest Rates</title>
	<atom:link href="http://www.access-one.com.au/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-one.com.au</link>
	<description>Don&#039;t Guess, Know!</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home loan rates to go down</title>
		<link>http://www.access-one.com.au/home-loan-rates-to-go-down/</link>
		<comments>http://www.access-one.com.au/home-loan-rates-to-go-down/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:56:52 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1474</guid>
		<description><![CDATA[<p>What! I hear you say, <a href="http://www.access-one.com.au/home-loan-rates/">home loan interest rates</a> to go down, well someone had to say it and it appears John Edwards from residex is the first to stand up and give his view on why the next rate move may be down.</p> <p>He noted the top 5 reasons that he thinks are [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/home-loan-rates-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Busters &#8211; statergies to fight the rate rises</title>
		<link>http://www.access-one.com.au/interest-rate-busters/</link>
		<comments>http://www.access-one.com.au/interest-rate-busters/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:30:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Getting out of debt]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1345</guid>
		<description><![CDATA[You don’t have to take the Reserve Bank’s increase on the chin we explore a few idea’s that you can use to help combat any rate rise.]]></description>
		<wfw:commentRss>http://www.access-one.com.au/interest-rate-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBA say&#8217;s we are at average interest rate levels</title>
		<link>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/</link>
		<comments>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:19:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1259</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to raise the cash rate by 25 basis points to 4.5 per cent, effective 5 May 2010.</p> <p>Mortgage holders will be disappointed with the increase but the RBA said with the risk of serious economic contraction in Australia having passed some time ago, the Board has been adjusting the cash rate [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growth forecasts to push up rates says NAB</title>
		<link>http://www.access-one.com.au/growth-forecasts-to-push-up-rates-says-nab/</link>
		<comments>http://www.access-one.com.au/growth-forecasts-to-push-up-rates-says-nab/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:48:29 +0000</pubDate>
		<dc:creator>lee</dc:creator>
				<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1235</guid>
		<description><![CDATA[<p>Business conditions and confidence have eased slightly but still remain firmly in positive territory, which could prompt further official interest rate rises, a survey shows.<br /> <a href="http://www.access-one.com.au/cheap-home-loans/">The National Australia Bank</a> (NAB) said its survey showed optimism about future economic growth outshone a sharp fall in trading conditions in the March quarter.<br /> NAB also [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/growth-forecasts-to-push-up-rates-says-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists urge a rate raise</title>
		<link>http://www.access-one.com.au/leading-economists-urge-a-rate-raise/</link>
		<comments>http://www.access-one.com.au/leading-economists-urge-a-rate-raise/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:05:41 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1224</guid>
		<description><![CDATA[<p>Will the Greek financial crisis give the RBA an excuse to put a hold on increasing the cash rate. Economists have indicated the RBA may loose it&#8217;s nerve to move the official cash rate next week despite the comments of the assistant governor Guy Debelle’s playing down Greece&#8217;s impact on the Australian economy.</p> <p>Another senior [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/leading-economists-urge-a-rate-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap home loans</title>
		<link>http://www.access-one.com.au/cheapest-home-loan/</link>
		<comments>http://www.access-one.com.au/cheapest-home-loan/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 03:20:06 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to buy a home]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=997</guid>
		<description><![CDATA[<p>The RBA recently lifted its official interest rates by 0.25% taking them to 4.25% effective 7 April 2010. The RBA governor Glenn Stevens indicated Interest rates to most borrowers have been somewhat lower than average. The Board judges that with growth likely to be around trend and inflation close to target over the coming year, [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/cheapest-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

