<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access One</title>
	<atom:link href="http://www.access-one.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-one.com.au</link>
	<description>Don&#039;t Guess, Know!</description>
	<lastBuildDate>Fri, 23 Jul 2010 03:23:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 10 Credit Card Commandments you can&#8217;t live without.</title>
		<link>http://www.access-one.com.au/top-10-credit-card-commandments-you-cant-live-without/</link>
		<comments>http://www.access-one.com.au/top-10-credit-card-commandments-you-cant-live-without/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:14:10 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Getting out of debt]]></category>
		<category><![CDATA[How to's]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1580</guid>
		<description><![CDATA[It’s the most widely available financial product there is. More than 80% of households have at least one credit card. And if you dare to classify yourself as &#8220;average,&#8221; you have about four charge cards currently demagnetising themselves in your wallet.
To bolster your standing as an upstanding citizen of the world of plastic money, follow [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/top-10-credit-card-commandments-you-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunching the numbers on an investment property</title>
		<link>http://www.access-one.com.au/crunching-the-numbers-on-an-investment-property/</link>
		<comments>http://www.access-one.com.au/crunching-the-numbers-on-an-investment-property/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:24:30 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1562</guid>
		<description><![CDATA[Crunching the numbers
Let&#8217;s review the numbers using John and Joanne&#8217;s example. They are first time property investors from Melbourne who have decided to invest in residential real estate to earn capital gains. However, because money is tight, they definitely want to minimize a negative cash flow outcome.
After window shopping at real estate agent display ads, [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/crunching-the-numbers-on-an-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake bank emails</title>
		<link>http://www.access-one.com.au/fake-bank-emails/</link>
		<comments>http://www.access-one.com.au/fake-bank-emails/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:02:51 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1482</guid>
		<description><![CDATA[Financial scams and fraudulent emails
This will be a part series as there are a lot of scams out there looking to take your money so we will explore them one at a time.
The first and probably the most seen scam is the &#8216;fake Bank Emails&#8217;. Here are some of the tell tale signs of this [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/fake-bank-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates to go down</title>
		<link>http://www.access-one.com.au/home-loan-rates-to-go-down/</link>
		<comments>http://www.access-one.com.au/home-loan-rates-to-go-down/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:56:52 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1474</guid>
		<description><![CDATA[What! I hear you say, home loan interest rates to go down, well someone had to say it and it appears John Edwards from residex is the first to stand up and give his view on why the next rate move may be down.
He noted the top 5 reasons that he thinks are signs that [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/home-loan-rates-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property or Shares?</title>
		<link>http://www.access-one.com.au/property-or-shares/</link>
		<comments>http://www.access-one.com.au/property-or-shares/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:54:27 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1360</guid>
		<description><![CDATA[Which is the better investment? It&#8217;s a question that comes up again and again. Let me first say that there is no right answer, it all depends on your own situation and your own goals. This point is very important because we are not all the same we have different jobs, family concerns, tax concerns [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/property-or-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Busters &#8211; statergies to fight the rate rises</title>
		<link>http://www.access-one.com.au/interest-rate-busters/</link>
		<comments>http://www.access-one.com.au/interest-rate-busters/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:30:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Getting out of debt]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1345</guid>
		<description><![CDATA[You don’t have to take the Reserve Bank’s increase on the chin we explore a few idea’s that you can use to help combat any rate rise.]]></description>
		<wfw:commentRss>http://www.access-one.com.au/interest-rate-busters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying at auction?  How to prepare for the big day</title>
		<link>http://www.access-one.com.au/buying-at-auction/</link>
		<comments>http://www.access-one.com.au/buying-at-auction/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:41:11 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to buy a home]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1320</guid>
		<description><![CDATA[When a property is purchased at auction, it is deemed to be an  unconditional contract, meaning it's not subject to finance or any other standard conditions. ]]></description>
		<wfw:commentRss>http://www.access-one.com.au/buying-at-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-approval – Gives You The Power To Negotiate</title>
		<link>http://www.access-one.com.au/pre-approval-gives-you-the-power-to-negotiate/</link>
		<comments>http://www.access-one.com.au/pre-approval-gives-you-the-power-to-negotiate/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:26:34 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to buy a home]]></category>
		<category><![CDATA[How to's]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1266</guid>
		<description><![CDATA[Pre-approval is a commitment from a lender that (in  principle)                 you meet their criteria for a loan up to a certain  amount, and               [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/pre-approval-gives-you-the-power-to-negotiate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBA say&#8217;s we are at average interest rate levels</title>
		<link>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/</link>
		<comments>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:19:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1259</guid>
		<description><![CDATA[At its meeting today, the Board decided                                       to raise the cash rate by 25 basis  points [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/the-rba-says-we-are-at-average-interest-rate-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 cutbacks to make this year</title>
		<link>http://www.access-one.com.au/top-5-cutbacks-to-make-this-year/</link>
		<comments>http://www.access-one.com.au/top-5-cutbacks-to-make-this-year/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:20:03 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Getting out of debt]]></category>
		<category><![CDATA[How to's]]></category>
		<category><![CDATA[paying off loan]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1249</guid>
		<description><![CDATA[Every month we go through this ‘will they or won’t they?’ raise  interest rates, and we sit pondering how this will effect us. It&#8217;s hard enough for families to plan there finances and lifestyle without the debate of which way interest rates are going. How do you plan 6 weeks down the track let [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/top-5-cutbacks-to-make-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
