<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access One</title>
	<atom:link href="http://www.access-one.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-one.com.au</link>
	<description>Don&#039;t Guess, Know!</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>December 2011 RBA Announcement</title>
		<link>http://www.access-one.com.au/december-2011-rba-announcement/</link>
		<comments>http://www.access-one.com.au/december-2011-rba-announcement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:49:29 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3476</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to lower the cash rate to 4.25 per cent, effective 7 December 2011.</p> <p>A Statement by Glenn Stevens, Governor or the Reserve Bank of Australia indicated growth in the global economy has moderated this year after a strong performance in 2010. Some of the slowing reflected temporary factors, and as [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/december-2011-rba-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Announcement</title>
		<link>http://www.access-one.com.au/rba-announcement/</link>
		<comments>http://www.access-one.com.au/rba-announcement/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:59:19 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3471</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to lower the cash rate by 25 basis points to 4.5 per cent, effective 2 November 2011.</p> <p>This rate cut may provide a boost to the property market, which has slowed in most parts of Australia. It could also improve the consumer confidence of potential home buyers.</p> <p id="mr-title">A [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rate Announcement</title>
		<link>http://www.access-one.com.au/rba-interest-rate-announcement-2/</link>
		<comments>http://www.access-one.com.au/rba-interest-rate-announcement-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:42:15 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3458</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>A Statement by Glenn Stevens claimed Conditions in global financial markets have continued to be very unsettled, with uncertainty increasing about both the prospects for resolution of the sovereign debt and banking problems in Europe, and the outlook for [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-interest-rate-announcement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Cut Fixed Rates</title>
		<link>http://www.access-one.com.au/banks-cut-fixed-rates-what-does-this-mean/</link>
		<comments>http://www.access-one.com.au/banks-cut-fixed-rates-what-does-this-mean/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:53:21 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[compare rates]]></category>
		<category><![CDATA[fixed rates]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3422</guid>
		<description><![CDATA[<p>As global economic conditions have deteriorated, short-term fixed rate opportunities have become more attractive. It&#8217;s amazing what a month can do to the mortgage market. As lenders start to drop their <a href="http://www.access-one.com.au/home-loans/">fixed rates</a> the whispers start &#8220;time to fix some or all of the mortgage&#8221;, so lets look at what is on offer and [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/banks-cut-fixed-rates-what-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rate Annoucement</title>
		<link>http://www.access-one.com.au/rba-interest-rate-annoucement/</link>
		<comments>http://www.access-one.com.au/rba-interest-rate-annoucement/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:03:58 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3412</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>The move comes as no surprise as consumers become cautious and are spending less and saving more.  There was talk of an increase as inflation came in higher than expected last week but with all the global uncertainty [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-interest-rate-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage &amp; Property Research Update</title>
		<link>http://www.access-one.com.au/mortgage-property-research-update/</link>
		<comments>http://www.access-one.com.au/mortgage-property-research-update/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:40:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[dashboard]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3401</guid>
		<description><![CDATA[<p>Welcome our first online Rate &#38; Property watch report; giving you a quick snapshot of the mortgage and Property market today. As a full service Mortgage Broker, our role is not only helping you make the most informed mortgage decisions possible but also helping make you aware of a variety of issues that can affect [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/mortgage-property-research-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA interest rate announcement</title>
		<link>http://www.access-one.com.au/interest-rate-announcement/</link>
		<comments>http://www.access-one.com.au/interest-rate-announcement/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:57:56 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3383</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>Mortgage holders breath a sigh of relief today as it seems the RBA have listened to the collective voice of most Australians.</p> <p>In a statement by the governor of the RBA Glenn Stevens; The global economy is continuing [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Rental Affordability Scheme &#8211; What does it mean for investors?</title>
		<link>http://www.access-one.com.au/national-rental-affordability-scheme-what-does-it-mean-for-investors/</link>
		<comments>http://www.access-one.com.au/national-rental-affordability-scheme-what-does-it-mean-for-investors/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:52:07 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to buy a home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[NRAS]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3289</guid>
		<description><![CDATA[<p>The National Rental affordability Scheme (NRAS) was introduced by the Australian Government to provide <a href="http://www.access-one.com.au/home-loans/investment-property/">property investors</a> with an incentive to build new affordable rental housing.</p> <p>Because NRAS aims to encourage large-scale investment in affordable housing, NRAS Incentives cannot be applied for by small-scale, individual investors.Instead, individuals who are interested in purchasing just one or [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/national-rental-affordability-scheme-what-does-it-mean-for-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$10,000 Giveaway &#8211; QLD Government has announced</title>
		<link>http://www.access-one.com.au/queensland-building-boost-grant/</link>
		<comments>http://www.access-one.com.au/queensland-building-boost-grant/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 04:52:47 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3164</guid>
		<description><![CDATA[<p>The Queensland Governernment has announced that they will provide a $10,000 grant for new homes being built &#8211; and you don&#8217;t have to be a First Home Buyer</p> <p>Queensland Building Boost Grant &#8211; Available from the 1st August 2011 to 31st January 2012</p> <p>Not just for first home buyers &#8211; applies to anyone buying or [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/queensland-building-boost-grant/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rate Announcement</title>
		<link>http://www.access-one.com.au/rba-interest-rate-announcement/</link>
		<comments>http://www.access-one.com.au/rba-interest-rate-announcement/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:45:35 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1771</guid>
		<description><![CDATA[<p>Announcement</p> <p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>Great news for mortgage holders again today &#8211; the Reserve Bank has opted to keep rates on hold where it has been since November last year.</p> <p>In a Statement by Glenn Stevens, Governor of the RBA; The global [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

