Top Basic Variable Rates
| Lender | Product Name | Interest Rate | Enquire | |
|---|---|---|---|---|
![]() | Citibank | Basic Variable | 6.95% | Enquire |
![]() | ING Direct | Mortgage Simplifier SmartPack $300k + | 6.96% | Enquire |
![]() | Police & Nurses Mutual Banking | Dream Home Loan | 6.99% | Enquire |
![]() | AMP Banking | Basic Variable | 7.02% | Enquire |
![]() | Heritage Building Society | Basic Variable | 7.03% | Enquire |
Top Std Variable Rates
| Lender | Product Name | Interest Rate | Enquire | |
|---|---|---|---|---|
![]() | ANZ | Breakfree Package $500k+ (<80% LVR) | 6.80% | Enquire |
![]() | Suncorp | Money Manager - My Home Package $250k + (<80% LVR) | 6.80% | Enquire |
![]() | BankWest | Premium Select Home Loan $200k - $750k (<75% LVR) | 6.85% | Enquire |
![]() | Heritage Building Society | Discount Variable Home Loan | 6.85% | Enquire |
![]() | ING Direct | Orange Advantage $500k + | 6.89% | Enquire |














