<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access One &#187; The Economy</title>
	<atom:link href="http://www.access-one.com.au/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-one.com.au</link>
	<description>Don&#039;t Guess, Know!</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>December 2011 RBA Announcement</title>
		<link>http://www.access-one.com.au/december-2011-rba-announcement/</link>
		<comments>http://www.access-one.com.au/december-2011-rba-announcement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:49:29 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3476</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to lower the cash rate to 4.25 per cent, effective 7 December 2011.</p> <p>A Statement by Glenn Stevens, Governor or the Reserve Bank of Australia indicated growth in the global economy has moderated this year after a strong performance in 2010. Some of the slowing reflected temporary factors, and as [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/december-2011-rba-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rate Announcement</title>
		<link>http://www.access-one.com.au/rba-interest-rate-announcement-2/</link>
		<comments>http://www.access-one.com.au/rba-interest-rate-announcement-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:42:15 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3458</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>A Statement by Glenn Stevens claimed Conditions in global financial markets have continued to be very unsettled, with uncertainty increasing about both the prospects for resolution of the sovereign debt and banking problems in Europe, and the outlook for [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-interest-rate-announcement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Cut Fixed Rates</title>
		<link>http://www.access-one.com.au/banks-cut-fixed-rates-what-does-this-mean/</link>
		<comments>http://www.access-one.com.au/banks-cut-fixed-rates-what-does-this-mean/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:53:21 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[compare rates]]></category>
		<category><![CDATA[fixed rates]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3422</guid>
		<description><![CDATA[<p>As global economic conditions have deteriorated, short-term fixed rate opportunities have become more attractive. It&#8217;s amazing what a month can do to the mortgage market. As lenders start to drop their <a href="http://www.access-one.com.au/home-loans/">fixed rates</a> the whispers start &#8220;time to fix some or all of the mortgage&#8221;, so lets look at what is on offer and [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/banks-cut-fixed-rates-what-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage &amp; Property Research Update</title>
		<link>http://www.access-one.com.au/mortgage-property-research-update/</link>
		<comments>http://www.access-one.com.au/mortgage-property-research-update/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:40:55 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[dashboard]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3401</guid>
		<description><![CDATA[<p>Welcome our first online Rate &#38; Property watch report; giving you a quick snapshot of the mortgage and Property market today. As a full service Mortgage Broker, our role is not only helping you make the most informed mortgage decisions possible but also helping make you aware of a variety of issues that can affect [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/mortgage-property-research-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA interest rate announcement</title>
		<link>http://www.access-one.com.au/interest-rate-announcement/</link>
		<comments>http://www.access-one.com.au/interest-rate-announcement/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:57:56 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3383</guid>
		<description><![CDATA[<p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>Mortgage holders breath a sigh of relief today as it seems the RBA have listened to the collective voice of most Australians.</p> <p>In a statement by the governor of the RBA Glenn Stevens; The global economy is continuing [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rate Announcement</title>
		<link>http://www.access-one.com.au/rba-interest-rate-announcement/</link>
		<comments>http://www.access-one.com.au/rba-interest-rate-announcement/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:45:35 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1771</guid>
		<description><![CDATA[<p>Announcement</p> <p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>Great news for mortgage holders again today &#8211; the Reserve Bank has opted to keep rates on hold where it has been since November last year.</p> <p>In a Statement by Glenn Stevens, Governor of the RBA; The global [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-interest-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Interest Rate</title>
		<link>http://www.access-one.com.au/rba-interest-rate/</link>
		<comments>http://www.access-one.com.au/rba-interest-rate/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:23:08 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1762</guid>
		<description><![CDATA[<p>Announcement</p> <p>At its meeting today, the Board decided to leave the cash rate unchanged at 4.75 per cent.</p> <p>Great news for mortgage holders on Tuesday &#8211; the Reserve Bank has opted to keep rates on hold where it has been since November last year.</p> <p>And it appears the credit market is pricing in about one 1/4 [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/rba-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the start of the no deposit loans again?</title>
		<link>http://www.access-one.com.au/is-this-the-start-of-the-no-deposit-loans-again/</link>
		<comments>http://www.access-one.com.au/is-this-the-start-of-the-no-deposit-loans-again/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:14:13 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[No deposit home loan]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1656</guid>
		<description><![CDATA[Low deposit home loans <p>Low deposit, when is it going to No deposit? back in the good old days pre GFC a big portion of our loans we wrote were No deposit as first home owners were trying to get into the market then we had a melt down in the financial markets overseas and [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/is-this-the-start-of-the-no-deposit-loans-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING cut fixed rates</title>
		<link>http://www.access-one.com.au/ing-cut-fixed-rates/</link>
		<comments>http://www.access-one.com.au/ing-cut-fixed-rates/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:50:36 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[fixed rates]]></category>
		<category><![CDATA[ING]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1633</guid>
		<description><![CDATA[ING Direct have lowered their fixed interest rates again...]]></description>
		<wfw:commentRss>http://www.access-one.com.au/ing-cut-fixed-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices and what the forecasters are saying</title>
		<link>http://www.access-one.com.au/house-prices-and-what-the-forecasters-are-saying/</link>
		<comments>http://www.access-one.com.au/house-prices-and-what-the-forecasters-are-saying/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:28:52 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1596</guid>
		<description><![CDATA[<p>As always, the media is making as much noise as possible about house prices, interest rates and the economy and then there is various monthly and quarterly reports on house prices from valuers, property consultants and economists, so I&#8217;m going to try to put them altogether and bring the whole show back to Earth.</p> <p>OK [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/house-prices-and-what-the-forecasters-are-saying/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

