<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access One &#187; Investing</title>
	<atom:link href="http://www.access-one.com.au/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.access-one.com.au</link>
	<description>Don&#039;t Guess, Know!</description>
	<lastBuildDate>Tue, 06 Dec 2011 03:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Rental Affordability Scheme &#8211; What does it mean for investors?</title>
		<link>http://www.access-one.com.au/national-rental-affordability-scheme-what-does-it-mean-for-investors/</link>
		<comments>http://www.access-one.com.au/national-rental-affordability-scheme-what-does-it-mean-for-investors/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:52:07 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to buy a home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[NRAS]]></category>
		<category><![CDATA[property investing]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=3289</guid>
		<description><![CDATA[<p>The National Rental affordability Scheme (NRAS) was introduced by the Australian Government to provide <a href="http://www.access-one.com.au/home-loans/investment-property/">property investors</a> with an incentive to build new affordable rental housing.</p> <p>Because NRAS aims to encourage large-scale investment in affordable housing, NRAS Incentives cannot be applied for by small-scale, individual investors.Instead, individuals who are interested in purchasing just one or [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/national-rental-affordability-scheme-what-does-it-mean-for-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House prices and what the forecasters are saying</title>
		<link>http://www.access-one.com.au/house-prices-and-what-the-forecasters-are-saying/</link>
		<comments>http://www.access-one.com.au/house-prices-and-what-the-forecasters-are-saying/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:28:52 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1596</guid>
		<description><![CDATA[<p>As always, the media is making as much noise as possible about house prices, interest rates and the economy and then there is various monthly and quarterly reports on house prices from valuers, property consultants and economists, so I&#8217;m going to try to put them altogether and bring the whole show back to Earth.</p> <p>OK [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/house-prices-and-what-the-forecasters-are-saying/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Secret to building wealth</title>
		<link>http://www.access-one.com.au/secret-to-building-wealth/</link>
		<comments>http://www.access-one.com.au/secret-to-building-wealth/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:32:29 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1587</guid>
		<description><![CDATA[The secret is about acquiring the ability to pay yourself first by saving at least 10% of your annual salary for your long-term benefit.]]></description>
		<wfw:commentRss>http://www.access-one.com.au/secret-to-building-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunching the numbers on an investment property</title>
		<link>http://www.access-one.com.au/crunching-the-numbers-on-an-investment-property/</link>
		<comments>http://www.access-one.com.au/crunching-the-numbers-on-an-investment-property/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:24:30 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1562</guid>
		<description><![CDATA[Crunching the numbers <p>Let&#8217;s review the numbers using John and Joanne&#8217;s example. They are first time <a href="http://www.access-one.com.au/investment-property/">property investors</a> from Melbourne who have decided to <a href="http://www.access-one.com.au/investment-property/">invest in residential real estate</a> to earn capital gains. However, because money is tight, they definitely want to minimize a negative cash flow outcome.</p> <p>After window shopping at real [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/crunching-the-numbers-on-an-investment-property/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fake bank emails</title>
		<link>http://www.access-one.com.au/fake-bank-emails/</link>
		<comments>http://www.access-one.com.au/fake-bank-emails/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:02:51 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1482</guid>
		<description><![CDATA[Financial scams and fraudulent emails <p>This will be a part series as there are a lot of scams out there looking to take your<a href="http://www.access-one.com.au/cheap-home-loans/"> money</a> so we will explore them one at a time.</p> <p>The first and probably the most seen scam is the &#8216;fake Bank Emails&#8217;. Here are some of the tell tale [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/fake-bank-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home loan rates to go down</title>
		<link>http://www.access-one.com.au/home-loan-rates-to-go-down/</link>
		<comments>http://www.access-one.com.au/home-loan-rates-to-go-down/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:56:52 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[RBA]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1474</guid>
		<description><![CDATA[<p>What! I hear you say, <a href="http://www.access-one.com.au/home-loan-rates/">home loan interest rates</a> to go down, well someone had to say it and it appears John Edwards from residex is the first to stand up and give his view on why the next rate move may be down.</p> <p>He noted the top 5 reasons that he thinks are [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/home-loan-rates-to-go-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property or Shares?</title>
		<link>http://www.access-one.com.au/property-or-shares/</link>
		<comments>http://www.access-one.com.au/property-or-shares/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:54:27 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=1360</guid>
		<description><![CDATA[<p>Which is the better investment? It&#8217;s a question that comes up again and again. Let me first say that there is no right answer, it all depends on your own situation and your own goals. This point is very important because we are not all the same we have different jobs, family concerns, tax concerns [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/property-or-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment</title>
		<link>http://www.access-one.com.au/property-investment/</link>
		<comments>http://www.access-one.com.au/property-investment/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:26:05 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[How to buy a home]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.access-one.com.au/?p=524</guid>
		<description><![CDATA[Investing in property is a great way to build real wealth. Be armed with as much relevant information as possible before making a big investment?]]></description>
		<wfw:commentRss>http://www.access-one.com.au/property-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two more rate rises then nothing for 15 years says economist</title>
		<link>http://www.access-one.com.au/two-more-rate-rises-then-nothing-for-15-years-says-economist/</link>
		<comments>http://www.access-one.com.au/two-more-rate-rises-then-nothing-for-15-years-says-economist/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:02:26 +0000</pubDate>
		<dc:creator>AccessOne</dc:creator>
				<category><![CDATA[Getting out of debt]]></category>
		<category><![CDATA[How to's]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lastest News]]></category>
		<category><![CDATA[RBA Announcements]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://119.82.148.7/~accesson/%/two-more-rate-rises-then-nothing-for-15-years-says-economist/</guid>
		<description><![CDATA[<p>Despite the central bank&#8217;s respite on raising interest rates this month, borrowers can still expect two more rate rises in 2010, says an economist.<br /> That&#8217;s the bad news.<br /> The good news is the cash rate will hold steady at 4.25 per cent for the next 10 to 15 years, as Australia moves into [...]]]></description>
		<wfw:commentRss>http://www.access-one.com.au/two-more-rate-rises-then-nothing-for-15-years-says-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

